Financial Statements
FY 2017-2018 |
---|
Unaudited Financial Results for the quarter ended December, 2017 |
Unaudited Financial Results for the quarter ended September, 2017 |
Unaudited Financial Results for the quarter ended June 30, 2017 |
FY 2016-2017 |
Audited Financial Results For the Quarter Ended 31.03.2017 |
UN Audited Financial Results For the Quarter Ended 31.12.2016 Standalone | Consolidated |
UN Audited Financial Results For the Quarter Ended Sep 30, 2016 Standalone | Consolidated |
UNAudited Financial Results For the Quarter Ended June 30, 2016 Standalone | Consolidated |
FY 2015-2016 |
Audited Financial Results For the Quarter Ended March 31, 2016 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended December 31, 2015 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended September 30, 2015 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended June 30, 2015 Standalone | Consolidated |
FY 2014-2015 |
Audited Financial Results For the Quarter Ended March 31, 2015 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended December 31, 2014 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended September 30, 2014 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended June 30, 2014 Standalone | Consolidated |
FY 2013-2014 |
Notice&Annual Report.2014 View Report |
Scrutinizer Report.Evoting and poll Report View Report |
Audited Financial Results For the Quarter Ended March 31, 2014 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended December 31, 2013 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended September 30, 2013 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended June 30, 2013 Standalone | Consolidated |
FY 2012-2013 |
Audited Financial Results For the Quarter Ended March 31, 2013 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended December 31, 2012 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended September 30, 2012 Standalone | Consolidated |
FY 2011-2012 |
Annual Report – 2011-2012 View Report |
Audited Financial Results For the Quarter Ended March 31, 2012 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended December 31, 2011 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended September 30, 2011 Standalone | Consolidated |
Unaudited Financial Results For the Quarter Ended June 30, 2011 Standalone | Consolidated |
FY 2010-2011 |
---|
Annual Report – 2010-2011 View Report |
Audited Financial Results For the Quarter & Twelve Months Ended March 31, 2011 Standalone | Consolidated |
Unaudited Financial Results For the Quarter & Nine Months Ended December 31, 2010 Standalone | Consolidated |
Unaudited Financial Results For the Quarter & Half -Year Ended September 30, 2010 Standalone | Consolidated |
Unaudited Financial Results for the Quarter ended June 30, 2010 Standalone | Consolidated |
FY 2009-2010 |
---|
Annual Report – 2009-2010 View Report |
Audited Financial Results for the Quarter and Nine Months ended March 31, 2010 Standalone | Consolidated |
Unaudited Financial Results for the Quarter and Six Months ended December 31, 2009 Standalone | Consolidated |
Unaudited Financial Results for the Quarter ended September 30, 2009 Standalone | Consolidated |